Kurdsat News © LyngSat, last updated 2017-05-09 | ||||||||||
Position | Satellite | Beam EIRP (dBW) | Frequency | System | SR FEC | Encryption | Packages | Lang. | Source | |
85.2°E | Intelsat 15 | Middle East | 10995 H | DVB-S2 8PSK MPEG-4 HD | 10000 1/2 | Ku | V Kopertehov 160313 | |||
53.0°E | Express AM6 | Ku Fixed 2 47-48 | 11488 V | DVB-S2 QPSK MPEG-4 HD | 5185 2/3 | Ku | Jamie A 160924 | |||
13.0°E | Eutelsat Hot Bird 13C | Wide 52-53 | 11373 H | DVB-S MPEG-2 | 27500 5/6 | Ku | T Vignaud 160728 | |||
8.0°W | Eutelsat 8 West B | MENA 0 | 12687 H | DVB-S MPEG-4 HD | 27500 5/6 | Ku | J M 2 160619 | |||
8.0°W | Eutelsat 8 West B | MENA 0 | 12687 H | DVB-S MPEG-2 | 27500 5/6 | Ku | J M 2 160619 | |||
Kurdsat News © LyngSat, last updated 2017-05-09 - |